

Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Chronic renal insufficiency | D051436 | — | N18 | — | 3 | 3 | 6 | 1 | 12 |
| Kidney diseases | D007674 | EFO_0003086 | N08 | — | 3 | 3 | 6 | 1 | 12 |
| Poisoning | D011041 | EFO_0008546 | T65.91 | 3 | 2 | — | 1 | 2 | 8 |
| Anthrax | D000881 | — | A22 | 3 | 2 | — | 1 | 1 | 7 |
| Chronic kidney failure | D007676 | EFO_0003884 | N18.6 | — | 1 | — | 3 | — | 4 |
| Acute pain | D059787 | — | R52 | — | — | — | 2 | 1 | 3 |
| Renal insufficiency | D051437 | — | N19 | — | — | — | 3 | — | 3 |
| Pruritus | D011537 | — | L29 | — | — | — | 1 | 1 | 2 |
| Emergencies | D004630 | — | — | — | — | 1 | 1 | — | 2 |
| Acute kidney injury | D058186 | — | N17 | — | — | 1 | 1 | — | 2 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Chronic obstructive pulmonary disease | D029424 | EFO_0000341 | J44.9 | 9 | 1 | 1 | — | — | 11 |
| Wounds and injuries | D014947 | — | T14.8 | — | — | 1 | — | 6 | 7 |
| Multiple sclerosis | D009103 | EFO_0003885 | G35 | — | — | 2 | — | — | 2 |
| Opioid-related disorders | D009293 | EFO_0005611 | F11 | — | — | 1 | — | 1 | 2 |
| Fistula | D005402 | — | — | — | 1 | 1 | — | — | 2 |
| Sclerosis | D012598 | — | — | — | — | 1 | — | — | 1 |
| Sepsis | D018805 | EFO_0001420 | A41.9 | — | 1 | 1 | — | — | 1 |
| Malnutrition | D044342 | EFO_0008572 | E40-E46 | — | 1 | 1 | — | — | 1 |
| Child nutrition disorders | D015362 | — | — | — | 1 | 1 | — | — | 1 |
| Opiate overdose | D000083682 | — | — | — | — | 1 | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Asthma | D001249 | EFO_0000270 | J45 | 18 | 4 | — | — | — | 21 |
| Obstructive lung diseases | D008173 | — | — | 5 | 1 | — | — | — | 6 |
| Pouchitis | D019449 | EFO_0003921 | K91.850 | — | 2 | — | — | — | 2 |
| Brain diseases | D001927 | — | G93.40 | — | 2 | — | — | — | 2 |
| Hepatic encephalopathy | D006501 | — | K72.91 | — | 2 | — | — | — | 2 |
| Diabetic foot | D017719 | EFO_1001459 | — | 1 | 1 | — | — | 1 | 2 |
| Ulcer | D014456 | MPATH_579 | — | 1 | 1 | — | — | 1 | 2 |
| Foot ulcer | D016523 | — | — | 1 | 1 | — | — | 1 | 2 |
| Syndrome | D013577 | — | — | 1 | 2 | — | — | — | 2 |
| Lung diseases | D008171 | EFO_0003818 | J98.4 | — | 1 | — | — | 1 | 2 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Healthy volunteers/patients | — | — | — | 21 | — | — | — | — | 21 |
| Breast neoplasms | D001943 | EFO_0003869 | C50 | 1 | — | — | — | 2 | 3 |
| Respiratory aspiration | D053120 | EFO_1001839 | — | 2 | — | — | — | 1 | 3 |
| Smoking | D012907 | EFO_0004318 | — | 1 | — | — | — | 1 | 2 |
| Therapeutic equivalency | D013810 | — | — | 2 | — | — | — | — | 2 |
| Type 2 diabetes mellitus | D003924 | EFO_0001360 | E11 | 1 | — | — | — | — | 1 |
| Sleep initiation and maintenance disorders | D007319 | — | F51.01 | 1 | — | — | — | — | 1 |
| Hypersensitivity | D006967 | EFO_0003785 | T78.40 | 1 | — | — | — | — | 1 |
| Major depressive disorder | D003865 | EFO_0003761 | F22 | 1 | — | — | — | — | 1 |
| Depressive disorder | D003866 | EFO_1002014 | F32.A | 1 | — | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Burns | D002056 | — | T30.0 | — | — | — | — | 5 | 5 |
| Hypothermia | D007035 | — | T68 | — | — | — | — | 3 | 3 |
| Surgical wound | D000072836 | — | — | — | — | — | — | 2 | 2 |
| Wound healing | D014945 | GO_0042060 | — | — | — | — | — | 2 | 2 |
| Wound infection | D014946 | — | — | — | — | — | — | 2 | 2 |
| Sentinel lymph node biopsy | D021701 | — | — | — | — | — | — | 2 | 2 |
| Diabetes mellitus | D003920 | EFO_0000400 | E08-E13 | — | — | — | — | 1 | 1 |
| Water pipe smoking | D000073867 | — | — | — | — | — | — | 1 | 1 |
| Carcinoma | D002277 | — | C80.0 | — | — | — | — | 1 | 1 |
| Neoplasms | D009369 | — | C80 | — | — | — | — | 1 | 1 |
| Drug common name | Activated charcoal |
| INN | — |
| Description | — |
| Classification | Unknown |
| Drug class | — |
| Image (chem structure or protein) | ![]() |
| Structure (InChI/SMILES or Protein Sequence) | — |
| PDB | — |
| CAS-ID | — |
| RxCUI | — |
| ChEMBL ID | — |
| ChEBI ID | — |
| PubChem CID | — |
| DrugBank | — |
| UNII ID | — |
